<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Directionally Correct &#187; acceleration</title>
	<atom:link href="http://russaebig.com/directionallycorrect/tag/acceleration/feed/" rel="self" type="application/rss+xml" />
	<link>http://russaebig.com/directionallycorrect</link>
	<description>Thoughts About the Corporate World We Live In</description>
	<lastBuildDate>Tue, 16 Aug 2011 10:14:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Operating Principles &#8211; Taking The Positions Which Guide Strategy</title>
		<link>http://russaebig.com/directionallycorrect/2011/02/07/operating-principles-taking-the-positions-which-guide-strategy/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://russaebig.com/directionallycorrect/2011/02/07/operating-principles-taking-the-positions-which-guide-strategy/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 13:01:51 +0000</pubDate>
		<dc:creator>Russ Aebig</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[acceleration]]></category>
		<category><![CDATA[business drivers]]></category>
		<category><![CDATA[capability]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://russaebig.com/directionallycorrect/?p=1130</guid>
		<description><![CDATA[IT Strategy ultimately will align the efforts of the IT Organization with that of the enterprise. Determining the operating principles of the organization will foundationally drive this alignment, and determine the initiatives which will be required as part of this alignment. <a href="http://russaebig.com/directionallycorrect/2011/02/07/operating-principles-taking-the-positions-which-guide-strategy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://russaebig.com/directionallycorrect/2011/02/07/operating-principles-taking-the-positions-which-guide-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Intent &#8211; IT Strategy&#8217;s Business Alignment</title>
		<link>http://russaebig.com/directionallycorrect/2011/01/27/strategic-intent-it-strategys-business-alignment/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://russaebig.com/directionallycorrect/2011/01/27/strategic-intent-it-strategys-business-alignment/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 16:19:05 +0000</pubDate>
		<dc:creator>Russ Aebig</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[acceleration]]></category>
		<category><![CDATA[business drivers]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://russaebig.com/directionallycorrect/?p=1116</guid>
		<description><![CDATA[...When you align your must-do initiatives with business intents (strategy or direction) the first realization is that you now have a North Star for driving your IT organization. The next realization is that the funding mechanism for your organization becomes very clear.  <a href="http://russaebig.com/directionallycorrect/2011/01/27/strategic-intent-it-strategys-business-alignment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://russaebig.com/directionallycorrect/2011/01/27/strategic-intent-it-strategys-business-alignment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Level Thinking</title>
		<link>http://russaebig.com/directionallycorrect/2010/07/18/next-level-thinking/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://russaebig.com/directionallycorrect/2010/07/18/next-level-thinking/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 16:57:43 +0000</pubDate>
		<dc:creator>Russ Aebig</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[acceleration]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[ecosystem]]></category>

		<guid isPermaLink="false">http://russaebig.com/directionallycorrect/?p=1069</guid>
		<description><![CDATA[Changing your way of thinking is not easy. Culture, habit, and time pressures conspire to keep the things as they are. getting to the next level, regardless of what level that may be, requires this very change however... <a href="http://russaebig.com/directionallycorrect/2010/07/18/next-level-thinking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://russaebig.com/directionallycorrect/2010/07/18/next-level-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing Pains</title>
		<link>http://russaebig.com/directionallycorrect/2010/03/05/growing-pains/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://russaebig.com/directionallycorrect/2010/03/05/growing-pains/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 12:45:58 +0000</pubDate>
		<dc:creator>Russ Aebig</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[acceleration]]></category>
		<category><![CDATA[business drivers]]></category>

		<guid isPermaLink="false">http://russaebig.com/directionallycorrect/?p=851</guid>
		<description><![CDATA[When companies are young, there is often abundant enthusiasm, and a scarcity of funds.  From an IT perspective your decision horizon is also not too far out.  You will typically have comparatively few users for the systems you have to build (or buy, or rent, or...).  The criteria that you have to work with will typically be very basic functionality, low volume, and little interaction between functions.  Given that the expectation that you will pull off minor miracles with two quarters and a dime, the best and easiest answer is to develop point solutions with minimal investment in the software platform.  If you have enough foresight to the types of applications required ahead of time you may even invest time in an application and system architecture.  Congratulate yourself if were able to pull this off in the typical start-up organization.   <a href="http://russaebig.com/directionallycorrect/2010/03/05/growing-pains/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://russaebig.com/directionallycorrect/2010/03/05/growing-pains/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Physics of IT &#8211; What Have We Learned?</title>
		<link>http://russaebig.com/directionallycorrect/2009/08/09/physics-of-it-what-have-we-learned/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://russaebig.com/directionallycorrect/2009/08/09/physics-of-it-what-have-we-learned/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 12:07:34 +0000</pubDate>
		<dc:creator>Russ Aebig</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[acceleration]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[mass]]></category>

		<guid isPermaLink="false">http://russaebig.com/directionallycorrect/?p=530</guid>
		<description><![CDATA[While not a complete list, these notable items clearly show that Newton's physics do apply to IT organizations.   Looking at your IT organization in this light allows you additional ways to think through your decisions, and how to direct your organization to its future state. <a href="http://russaebig.com/directionallycorrect/2009/08/09/physics-of-it-what-have-we-learned/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://russaebig.com/directionallycorrect/2009/08/09/physics-of-it-what-have-we-learned/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Physics of IT &#8211; Force of Headwinds</title>
		<link>http://russaebig.com/directionallycorrect/2009/07/30/it-physics-force-of-headwinds/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://russaebig.com/directionallycorrect/2009/07/30/it-physics-force-of-headwinds/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 11:57:46 +0000</pubDate>
		<dc:creator>Russ Aebig</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[acceleration]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[force]]></category>

		<guid isPermaLink="false">http://russaebig.com/directionallycorrect/?p=508</guid>
		<description><![CDATA[We never really begin any of our endeavors in an organization from a point of total calm. There are many forces at play, internal and external, which cause us fight headwinds in all that we do.

In physics, we can calculate the net force in effect through vector arithmetic.   From this set of calculations we learn that forces compound in both direction and magnitude resulting in the net force in play. <a href="http://russaebig.com/directionallycorrect/2009/07/30/it-physics-force-of-headwinds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://russaebig.com/directionallycorrect/2009/07/30/it-physics-force-of-headwinds/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Physics of IT &#8211; Acceleration</title>
		<link>http://russaebig.com/directionallycorrect/2009/07/27/physics-of-it-acceleration/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://russaebig.com/directionallycorrect/2009/07/27/physics-of-it-acceleration/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 14:35:41 +0000</pubDate>
		<dc:creator>Russ Aebig</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[acceleration]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[velocity]]></category>

		<guid isPermaLink="false">http://russaebig.com/directionallycorrect/?p=490</guid>
		<description><![CDATA[Acceleration is defined as the change in velocity (velocity is equivalent to rate of change). In practical terms an object which is moving at a given velocity can increase it's velocity with an external force being applied (pressing an accelerator). The velocity can also be reduced with an external force being applied (pressing a brake).  In our swimming pool example, if we were to increase the temperature to heat in the water in the pool, or move more water to heating elements (external forces) we can accelerate the rate of change <a href="http://russaebig.com/directionallycorrect/2009/07/27/physics-of-it-acceleration/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://russaebig.com/directionallycorrect/2009/07/27/physics-of-it-acceleration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Physics of an IT Organization</title>
		<link>http://russaebig.com/directionallycorrect/2009/07/14/physics-of-an-it-organization/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://russaebig.com/directionallycorrect/2009/07/14/physics-of-an-it-organization/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 11:00:12 +0000</pubDate>
		<dc:creator>Russ Aebig</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[acceleration]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://russaebig.com/directionallycorrect/?p=406</guid>
		<description><![CDATA[A former colleague of mine, John Calvello, has penned Corporate Physics. A great book which draws insightful comparisons between implementing complex change and Newtonian Physics. These two topics would normally not share a sentence, but they have inspired the next series of posts as I draw similar correlations to traditional IT organizations. <a href="http://russaebig.com/directionallycorrect/2009/07/14/physics-of-an-it-organization/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://russaebig.com/directionallycorrect/2009/07/14/physics-of-an-it-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

