<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Directionally Correct &#187; communication</title>
	<atom:link href="http://russaebig.com/directionallycorrect/tag/communication/feed/" rel="self" type="application/rss+xml" />
	<link>http://russaebig.com/directionallycorrect</link>
	<description>Thoughts About the Corporate World We Live In</description>
	<lastBuildDate>Thu, 05 Aug 2010 03:54:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Spark!, Now What?</title>
		<link>http://russaebig.com/directionallycorrect/2010/08/04/spark-now-what/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://russaebig.com/directionallycorrect/2010/08/04/spark-now-what/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 03:54:30 +0000</pubDate>
		<dc:creator>Russ Aebig</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[consultant]]></category>

		<guid isPermaLink="false">http://russaebig.com/directionallycorrect/?p=1082</guid>
		<description><![CDATA[...If you are paid for your ideas, then it is a different story.   While it is often prudent for your good ideas to find and make friends with other good ideas, building a more comprehensive good idea, you frequently do not have that luxury.  Your ideas often have to mature quickly.  More importantly, your ideas often need to be shared with others under a deadline, and in a manner that will drive behaviors.  No small task. <a href="http://russaebig.com/directionallycorrect/2010/08/04/spark-now-what/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://russaebig.com/directionallycorrect/2010/08/04/spark-now-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dark Matter</title>
		<link>http://russaebig.com/directionallycorrect/2010/01/22/dark-matter/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://russaebig.com/directionallycorrect/2010/01/22/dark-matter/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 14:19:49 +0000</pubDate>
		<dc:creator>Russ Aebig</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[People / Talent]]></category>
		<category><![CDATA[communication]]></category>

		<guid isPermaLink="false">http://russaebig.com/directionallycorrect/?p=826</guid>
		<description><![CDATA[Ask anyone (astrophysicists excluded) what the universe is made of and they will point to the mountains, oceans, plants, buildings, and people around us. They would be correct - to a point. The reality is that these known and tangible items account for four percent (4%) of the universe. Ninety six percent (96%) is unknown - called Dark Matter. What we know is vastly over-shadowed by what we don't know. Given how much we don't know, it is quite likely that we will learn that we likely don't know the 4% that well either. <a href="http://russaebig.com/directionallycorrect/2010/01/22/dark-matter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://russaebig.com/directionallycorrect/2010/01/22/dark-matter/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
