<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Directionally Correct &#187; Consulting</title>
	<atom:link href="http://russaebig.com/directionallycorrect/tag/consulting/feed/" rel="self" type="application/rss+xml" />
	<link>http://russaebig.com/directionallycorrect</link>
	<description>Thoughts About the Corporate World We Live In</description>
	<lastBuildDate>Tue, 16 Aug 2011 10:14:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Spark!, Now What?</title>
		<link>http://russaebig.com/directionallycorrect/2010/08/04/spark-now-what/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://russaebig.com/directionallycorrect/2010/08/04/spark-now-what/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 03:54:30 +0000</pubDate>
		<dc:creator>Russ Aebig</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[consultant]]></category>

		<guid isPermaLink="false">http://russaebig.com/directionallycorrect/?p=1082</guid>
		<description><![CDATA[...If you are paid for your ideas, then it is a different story.   While it is often prudent for your good ideas to find and make friends with other good ideas, building a more comprehensive good idea, you frequently do not have that luxury.  Your ideas often have to mature quickly.  More importantly, your ideas often need to be shared with others under a deadline, and in a manner that will drive behaviors.  No small task. <a href="http://russaebig.com/directionallycorrect/2010/08/04/spark-now-what/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://russaebig.com/directionallycorrect/2010/08/04/spark-now-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leveraging Your Ecosystem for Better Peripheral Vision</title>
		<link>http://russaebig.com/directionallycorrect/2009/09/21/leveraging-your-ecosystem-for-better-peripheral-vision/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://russaebig.com/directionallycorrect/2009/09/21/leveraging-your-ecosystem-for-better-peripheral-vision/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 12:29:34 +0000</pubDate>
		<dc:creator>Russ Aebig</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[IT industry]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://russaebig.com/directionallycorrect/?p=692</guid>
		<description><![CDATA[In an IT organization, peripheral vision is needed.  The technology field is moving too quickly and has too much business impact to be ignored.  At the same time, the amount and degree of activity which is squarely in front of IT leaders demands a very large amount of attention.  What is needed is a mechanism to give the IT leadership peripheral vision - understanding what is coming up on them external to what is capturing their immediate attention. <a href="http://russaebig.com/directionallycorrect/2009/09/21/leveraging-your-ecosystem-for-better-peripheral-vision/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://russaebig.com/directionallycorrect/2009/09/21/leveraging-your-ecosystem-for-better-peripheral-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood Type of a Consultant</title>
		<link>http://russaebig.com/directionallycorrect/2009/05/02/bloodtype-of-a-consultant/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://russaebig.com/directionallycorrect/2009/05/02/bloodtype-of-a-consultant/#comments</comments>
		<pubDate>Sat, 02 May 2009 12:59:39 +0000</pubDate>
		<dc:creator>Russ Aebig</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[People / Talent]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[deliverables]]></category>
		<category><![CDATA[frameworks]]></category>
		<category><![CDATA[sacrifice]]></category>

		<guid isPermaLink="false">http://directionallycorrect.wordpress.com/?p=190</guid>
		<description><![CDATA[Before getting into blood type, it's worthwhile to define the term "consultant" as I believe the industry has muddied the term to the point of confusion. Unfortunately, it is common today to refer to all labor external to an organization as "consultants."

Consultants are hired to advise (or consult) in areas which are outside the body of knowledge inside the organization.  Consultants will typically have either extensive first hand experience in the subject matter, or a research arm which identifies the issues and best practices in a leading edge area of business. Organizations hire consultants to provide their opinion and "advise them what to do" often for the purpose of driving highly material decisions <a href="http://russaebig.com/directionallycorrect/2009/05/02/bloodtype-of-a-consultant/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://russaebig.com/directionallycorrect/2009/05/02/bloodtype-of-a-consultant/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

