<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Directionally Correct &#187; Management</title>
	<atom:link href="http://russaebig.com/directionallycorrect/tag/management/feed/" rel="self" type="application/rss+xml" />
	<link>http://russaebig.com/directionallycorrect</link>
	<description>Thoughts About the Corporate World We Live In</description>
	<lastBuildDate>Mon, 06 Sep 2010 17:16:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Measuring IT Success by Business Outcomes</title>
		<link>http://russaebig.com/directionallycorrect/2010/09/06/measuring-it-success-by-business-outcomes/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://russaebig.com/directionallycorrect/2010/09/06/measuring-it-success-by-business-outcomes/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 17:16:32 +0000</pubDate>
		<dc:creator>Russ Aebig</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[alignment]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://russaebig.com/directionallycorrect/?p=1089</guid>
		<description><![CDATA[...This was a different time. A time reflective of the technological challenges and complexities that were embodied in computers.  Reflective of the high degree of skill required to keep the technological heart beating.  A time when working with computers was akin to weaving magic among your peers.  A time when the best minds in the business thought the world as a whole would need no more than a handful of computers... <a href="http://russaebig.com/directionallycorrect/2010/09/06/measuring-it-success-by-business-outcomes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://russaebig.com/directionallycorrect/2010/09/06/measuring-it-success-by-business-outcomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decisions are Made by Individuals</title>
		<link>http://russaebig.com/directionallycorrect/2010/07/01/decisions-are-made-by-individuals/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://russaebig.com/directionallycorrect/2010/07/01/decisions-are-made-by-individuals/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 20:59:26 +0000</pubDate>
		<dc:creator>Russ Aebig</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[decision]]></category>

		<guid isPermaLink="false">http://russaebig.com/directionallycorrect/?p=1056</guid>
		<description><![CDATA[Let's be clear.  Decisions are made by people - by individuals.   Decisions are not made by groups or committees... <a href="http://russaebig.com/directionallycorrect/2010/07/01/decisions-are-made-by-individuals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://russaebig.com/directionallycorrect/2010/07/01/decisions-are-made-by-individuals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Margin Notes</title>
		<link>http://russaebig.com/directionallycorrect/2010/06/03/margin-notes/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://russaebig.com/directionallycorrect/2010/06/03/margin-notes/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 12:33:23 +0000</pubDate>
		<dc:creator>Russ Aebig</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[People / Talent]]></category>
		<category><![CDATA[business drivers]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://russaebig.com/directionallycorrect/?p=961</guid>
		<description><![CDATA[...Another tool I have found is to review margin notes of managers, directors, and above. When available, if you are able to take a look at meeting agenda's, presentation handouts, status reports, and the like you may notice something quite interesting. The handwriting which people place on these documents are far more than simple markings. The handwriting which in the margins is the individual's personal take on specific items. In a similar way that handwriting analysts are able to understand a writer from their handwriting (based a direct connection from brain to pen to paper), margin notes are created in the same way... <a href="http://russaebig.com/directionallycorrect/2010/06/03/margin-notes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://russaebig.com/directionallycorrect/2010/06/03/margin-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing at the Core</title>
		<link>http://russaebig.com/directionallycorrect/2010/05/20/managing-at-the-core/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://russaebig.com/directionallycorrect/2010/05/20/managing-at-the-core/#comments</comments>
		<pubDate>Thu, 20 May 2010 17:19:17 +0000</pubDate>
		<dc:creator>Russ Aebig</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[People / Talent]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://russaebig.com/directionallycorrect/?p=940</guid>
		<description><![CDATA[...This is also the area where truly great IT organizations separate themselves from their peers.  Organizations which are able to articulate the problems to solve, the benefits and costs in doing so, and have develop a well though through approach in addressing the problem have a huge leg up.   By doing so, the organization can avoid false starts and mis-direction, early involvement of stakeholders instead of late, and the projects have a better chance of running to conclusion.  In general, this will provide a more efficient use of capital. <a href="http://russaebig.com/directionallycorrect/2010/05/20/managing-at-the-core/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://russaebig.com/directionallycorrect/2010/05/20/managing-at-the-core/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Edge of IT</title>
		<link>http://russaebig.com/directionallycorrect/2010/05/17/edge-of-it/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://russaebig.com/directionallycorrect/2010/05/17/edge-of-it/#comments</comments>
		<pubDate>Mon, 17 May 2010 11:22:24 +0000</pubDate>
		<dc:creator>Russ Aebig</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[organization]]></category>

		<guid isPermaLink="false">http://russaebig.com/directionallycorrect/?p=931</guid>
		<description><![CDATA[Several months ago, I was introduced to the concept of differentiating IT into "Core" and "Edge" functions.   This very useful construct has significant implications to the way that you think about management and leadership of an IT department... <a href="http://russaebig.com/directionallycorrect/2010/05/17/edge-of-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://russaebig.com/directionallycorrect/2010/05/17/edge-of-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Celebration of Shadow IT</title>
		<link>http://russaebig.com/directionallycorrect/2010/04/25/celebration-of-shadow-it/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://russaebig.com/directionallycorrect/2010/04/25/celebration-of-shadow-it/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 12:30:16 +0000</pubDate>
		<dc:creator>Russ Aebig</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[People / Talent]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[workforce dynamics]]></category>

		<guid isPermaLink="false">http://russaebig.com/directionallycorrect/?p=910</guid>
		<description><![CDATA[All those of you who have participated in a Sarbanes-Oxley audit hold up your hand?  Good.  Now, how many of you have been involved in documenting the processes under scrutiny by the Act?  I see fewer hands up.  For those of you with your hands still up, do you notice something interesting in each of these processes?  Thats's right, there's a healthy dose of technology inside these processes - and a healthy percentage of this was developed by people who don't work within... <a href="http://russaebig.com/directionallycorrect/2010/04/25/celebration-of-shadow-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://russaebig.com/directionallycorrect/2010/04/25/celebration-of-shadow-it/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>IT Cost Management via Your Ecosystem</title>
		<link>http://russaebig.com/directionallycorrect/2010/04/13/expense-management-via-your-ecosystem/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://russaebig.com/directionallycorrect/2010/04/13/expense-management-via-your-ecosystem/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 23:43:52 +0000</pubDate>
		<dc:creator>Russ Aebig</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[People / Talent]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[contractor]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://russaebig.com/directionallycorrect/?p=888</guid>
		<description><![CDATA["Cut your costs by 15%, I'll need your report on how you will do this by Friday."

Ominous words, but words which are all too common these days.  People are stretched pretty thin as it is and if your company is like most people, the work being done isn't going away.  How will you do this? <a href="http://russaebig.com/directionallycorrect/2010/04/13/expense-management-via-your-ecosystem/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://russaebig.com/directionallycorrect/2010/04/13/expense-management-via-your-ecosystem/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>24 Months</title>
		<link>http://russaebig.com/directionallycorrect/2010/03/23/24-months/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://russaebig.com/directionallycorrect/2010/03/23/24-months/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 12:07:07 +0000</pubDate>
		<dc:creator>Russ Aebig</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[organization]]></category>

		<guid isPermaLink="false">http://russaebig.com/directionallycorrect/?p=871</guid>
		<description><![CDATA[A recent Forrester study has shown that the average job term for a CIO is on the rise.  I believe there is more to the story.   Going with the assumption that both the employer and employee need to realize a value in what they receive in exchange for what they give there is an implied necessary balance and harmony required for a strong and long-lasting working relationship. <a href="http://russaebig.com/directionallycorrect/2010/03/23/24-months/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://russaebig.com/directionallycorrect/2010/03/23/24-months/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dark Matter</title>
		<link>http://russaebig.com/directionallycorrect/2010/01/22/dark-matter/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://russaebig.com/directionallycorrect/2010/01/22/dark-matter/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 14:19:49 +0000</pubDate>
		<dc:creator>Russ Aebig</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[People / Talent]]></category>
		<category><![CDATA[communication]]></category>

		<guid isPermaLink="false">http://russaebig.com/directionallycorrect/?p=826</guid>
		<description><![CDATA[Ask anyone (astrophysicists excluded) what the universe is made of and they will point to the mountains, oceans, plants, buildings, and people around us. They would be correct - to a point. The reality is that these known and tangible items account for four percent (4%) of the universe. Ninety six percent (96%) is unknown - called Dark Matter. What we know is vastly over-shadowed by what we don't know. Given how much we don't know, it is quite likely that we will learn that we likely don't know the 4% that well either. <a href="http://russaebig.com/directionallycorrect/2010/01/22/dark-matter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://russaebig.com/directionallycorrect/2010/01/22/dark-matter/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Top 10 Posts of 2009</title>
		<link>http://russaebig.com/directionallycorrect/2009/12/31/top-10-posts-of-2009/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://russaebig.com/directionallycorrect/2009/12/31/top-10-posts-of-2009/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 16:08:44 +0000</pubDate>
		<dc:creator>Russ Aebig</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://russaebig.com/directionallycorrect/?p=797</guid>
		<description><![CDATA[The best audience is intelligent, well-educated, and a little drunk.
-Alben W. Barkley <a href="http://russaebig.com/directionallycorrect/2009/12/31/top-10-posts-of-2009/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://russaebig.com/directionallycorrect/2009/12/31/top-10-posts-of-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
