<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Directionally Correct &#187; Management</title>
	<atom:link href="http://russaebig.com/directionallycorrect/tag/management/feed/" rel="self" type="application/rss+xml" />
	<link>http://russaebig.com/directionallycorrect</link>
	<description>Thoughts About the Corporate World We Live In</description>
	<lastBuildDate>Tue, 16 Aug 2011 10:14:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>IT Organization of the Future</title>
		<link>http://russaebig.com/directionallycorrect/2011/03/15/it-organization-of-the-future/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://russaebig.com/directionallycorrect/2011/03/15/it-organization-of-the-future/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 09:13:33 +0000</pubDate>
		<dc:creator>Russ Aebig</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[business drivers]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://russaebig.com/directionallycorrect/?p=1178</guid>
		<description><![CDATA[In a world where we often don't look beyond the next set of quarterly financial statements, it is occasionally refreshing to take a pause and fast forward the tape to imagine what out world will be like in three or five years... <a href="http://russaebig.com/directionallycorrect/2011/03/15/it-organization-of-the-future/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://russaebig.com/directionallycorrect/2011/03/15/it-organization-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elements of IT Strategy</title>
		<link>http://russaebig.com/directionallycorrect/2011/01/24/elements-of-it-strategy/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://russaebig.com/directionallycorrect/2011/01/24/elements-of-it-strategy/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 13:48:26 +0000</pubDate>
		<dc:creator>Russ Aebig</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[business drivers]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">http://russaebig.com/directionallycorrect/?p=1108</guid>
		<description><![CDATA[Type "IT Strategy" into Google and the search engine will return over 140 million entries. These results indicate there is no single way to draft an IT Strategy. <a href="http://russaebig.com/directionallycorrect/2011/01/24/elements-of-it-strategy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://russaebig.com/directionallycorrect/2011/01/24/elements-of-it-strategy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Art of Problem Solving</title>
		<link>http://russaebig.com/directionallycorrect/2010/09/23/the-art-of-problem-solving/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://russaebig.com/directionallycorrect/2010/09/23/the-art-of-problem-solving/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 04:44:07 +0000</pubDate>
		<dc:creator>Russ Aebig</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[People / Talent]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[think]]></category>

		<guid isPermaLink="false">http://russaebig.com/directionallycorrect/?p=1095</guid>
		<description><![CDATA[...while there are many frameworks which have been developed which attempt to get to sought after answers in a methodical manner, the reality is there is less hard science behind this than we would hope.  Aristotle, Socrates, and Plato were philosophizing about this long, long ago.  Debates brought out valid points in different approaches, but no consensus... <a href="http://russaebig.com/directionallycorrect/2010/09/23/the-art-of-problem-solving/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://russaebig.com/directionallycorrect/2010/09/23/the-art-of-problem-solving/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Measuring IT Success by Business Outcomes</title>
		<link>http://russaebig.com/directionallycorrect/2010/09/06/measuring-it-success-by-business-outcomes/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://russaebig.com/directionallycorrect/2010/09/06/measuring-it-success-by-business-outcomes/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 17:16:32 +0000</pubDate>
		<dc:creator>Russ Aebig</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[alignment]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://russaebig.com/directionallycorrect/?p=1089</guid>
		<description><![CDATA[...This was a different time. A time reflective of the technological challenges and complexities that were embodied in computers.  Reflective of the high degree of skill required to keep the technological heart beating.  A time when working with computers was akin to weaving magic among your peers.  A time when the best minds in the business thought the world as a whole would need no more than a handful of computers... <a href="http://russaebig.com/directionallycorrect/2010/09/06/measuring-it-success-by-business-outcomes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://russaebig.com/directionallycorrect/2010/09/06/measuring-it-success-by-business-outcomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decisions are Made by Individuals</title>
		<link>http://russaebig.com/directionallycorrect/2010/07/01/decisions-are-made-by-individuals/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://russaebig.com/directionallycorrect/2010/07/01/decisions-are-made-by-individuals/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 20:59:26 +0000</pubDate>
		<dc:creator>Russ Aebig</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[decision]]></category>

		<guid isPermaLink="false">http://russaebig.com/directionallycorrect/?p=1056</guid>
		<description><![CDATA[Let's be clear.  Decisions are made by people - by individuals.   Decisions are not made by groups or committees... <a href="http://russaebig.com/directionallycorrect/2010/07/01/decisions-are-made-by-individuals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://russaebig.com/directionallycorrect/2010/07/01/decisions-are-made-by-individuals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Margin Notes</title>
		<link>http://russaebig.com/directionallycorrect/2010/06/03/margin-notes/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://russaebig.com/directionallycorrect/2010/06/03/margin-notes/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 12:33:23 +0000</pubDate>
		<dc:creator>Russ Aebig</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[People / Talent]]></category>
		<category><![CDATA[business drivers]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://russaebig.com/directionallycorrect/?p=961</guid>
		<description><![CDATA[...Another tool I have found is to review margin notes of managers, directors, and above. When available, if you are able to take a look at meeting agenda's, presentation handouts, status reports, and the like you may notice something quite interesting. The handwriting which people place on these documents are far more than simple markings. The handwriting which in the margins is the individual's personal take on specific items. In a similar way that handwriting analysts are able to understand a writer from their handwriting (based a direct connection from brain to pen to paper), margin notes are created in the same way... <a href="http://russaebig.com/directionallycorrect/2010/06/03/margin-notes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://russaebig.com/directionallycorrect/2010/06/03/margin-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing at the Core</title>
		<link>http://russaebig.com/directionallycorrect/2010/05/20/managing-at-the-core/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://russaebig.com/directionallycorrect/2010/05/20/managing-at-the-core/#comments</comments>
		<pubDate>Thu, 20 May 2010 17:19:17 +0000</pubDate>
		<dc:creator>Russ Aebig</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[People / Talent]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://russaebig.com/directionallycorrect/?p=940</guid>
		<description><![CDATA[...This is also the area where truly great IT organizations separate themselves from their peers.  Organizations which are able to articulate the problems to solve, the benefits and costs in doing so, and have develop a well though through approach in addressing the problem have a huge leg up.   By doing so, the organization can avoid false starts and mis-direction, early involvement of stakeholders instead of late, and the projects have a better chance of running to conclusion.  In general, this will provide a more efficient use of capital. <a href="http://russaebig.com/directionallycorrect/2010/05/20/managing-at-the-core/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://russaebig.com/directionallycorrect/2010/05/20/managing-at-the-core/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Edge of IT</title>
		<link>http://russaebig.com/directionallycorrect/2010/05/17/edge-of-it/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://russaebig.com/directionallycorrect/2010/05/17/edge-of-it/#comments</comments>
		<pubDate>Mon, 17 May 2010 11:22:24 +0000</pubDate>
		<dc:creator>Russ Aebig</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[organization]]></category>

		<guid isPermaLink="false">http://russaebig.com/directionallycorrect/?p=931</guid>
		<description><![CDATA[Several months ago, I was introduced to the concept of differentiating IT into "Core" and "Edge" functions.   This very useful construct has significant implications to the way that you think about management and leadership of an IT department... <a href="http://russaebig.com/directionallycorrect/2010/05/17/edge-of-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://russaebig.com/directionallycorrect/2010/05/17/edge-of-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Celebration of Shadow IT</title>
		<link>http://russaebig.com/directionallycorrect/2010/04/25/celebration-of-shadow-it/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://russaebig.com/directionallycorrect/2010/04/25/celebration-of-shadow-it/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 12:30:16 +0000</pubDate>
		<dc:creator>Russ Aebig</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[People / Talent]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[workforce dynamics]]></category>

		<guid isPermaLink="false">http://russaebig.com/directionallycorrect/?p=910</guid>
		<description><![CDATA[All those of you who have participated in a Sarbanes-Oxley audit hold up your hand?  Good.  Now, how many of you have been involved in documenting the processes under scrutiny by the Act?  I see fewer hands up.  For those of you with your hands still up, do you notice something interesting in each of these processes?  Thats's right, there's a healthy dose of technology inside these processes - and a healthy percentage of this was developed by people who don't work within... <a href="http://russaebig.com/directionallycorrect/2010/04/25/celebration-of-shadow-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://russaebig.com/directionallycorrect/2010/04/25/celebration-of-shadow-it/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>IT Cost Management via Your Ecosystem</title>
		<link>http://russaebig.com/directionallycorrect/2010/04/13/expense-management-via-your-ecosystem/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://russaebig.com/directionallycorrect/2010/04/13/expense-management-via-your-ecosystem/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 23:43:52 +0000</pubDate>
		<dc:creator>Russ Aebig</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[People / Talent]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[contractor]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://russaebig.com/directionallycorrect/?p=888</guid>
		<description><![CDATA["Cut your costs by 15%, I'll need your report on how you will do this by Friday."

Ominous words, but words which are all too common these days.  People are stretched pretty thin as it is and if your company is like most people, the work being done isn't going away.  How will you do this? <a href="http://russaebig.com/directionallycorrect/2010/04/13/expense-management-via-your-ecosystem/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://russaebig.com/directionallycorrect/2010/04/13/expense-management-via-your-ecosystem/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

