<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Directionally Correct &#187; workforce</title>
	<atom:link href="http://russaebig.com/directionallycorrect/tag/workforce/feed/" rel="self" type="application/rss+xml" />
	<link>http://russaebig.com/directionallycorrect</link>
	<description>Thoughts About the Corporate World We Live In</description>
	<lastBuildDate>Tue, 16 Aug 2011 10:14:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Using IT (Or Not)</title>
		<link>http://russaebig.com/directionallycorrect/2010/04/19/using-it-or-not/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://russaebig.com/directionallycorrect/2010/04/19/using-it-or-not/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 11:27:57 +0000</pubDate>
		<dc:creator>Russ Aebig</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[business drivers]]></category>
		<category><![CDATA[end user computing]]></category>
		<category><![CDATA[sacrifice]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://russaebig.com/directionallycorrect/?p=902</guid>
		<description><![CDATA[...In order to meet this need, IT organizations are built around managing volume, oriented around large-scale initiatives, and work within defined processes and methodologies to prioritize among the enormous number of items competing for attention, and do so while minimizing the risk to all. <a href="http://russaebig.com/directionallycorrect/2010/04/19/using-it-or-not/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://russaebig.com/directionallycorrect/2010/04/19/using-it-or-not/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top 10 Posts of 2009</title>
		<link>http://russaebig.com/directionallycorrect/2009/12/31/top-10-posts-of-2009/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://russaebig.com/directionallycorrect/2009/12/31/top-10-posts-of-2009/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 16:08:44 +0000</pubDate>
		<dc:creator>Russ Aebig</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://russaebig.com/directionallycorrect/?p=797</guid>
		<description><![CDATA[The best audience is intelligent, well-educated, and a little drunk.
-Alben W. Barkley <a href="http://russaebig.com/directionallycorrect/2009/12/31/top-10-posts-of-2009/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://russaebig.com/directionallycorrect/2009/12/31/top-10-posts-of-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Healthy is Your IT Ecosystem?</title>
		<link>http://russaebig.com/directionallycorrect/2009/09/01/how-healthy-is-your-it-ecosystem/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://russaebig.com/directionallycorrect/2009/09/01/how-healthy-is-your-it-ecosystem/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 05:50:26 +0000</pubDate>
		<dc:creator>Russ Aebig</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[contractor]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://russaebig.com/directionallycorrect/?p=606</guid>
		<description><![CDATA[As we have all learned, in nature a healthy ecosystem benefits all involved. When any part of the ecosystem is in ill health, in time all other aspects of the ecosystem will suffer.   An IT organization operates in a similar manner. When all aspects of the IT ecosystem operate in harmony it operates much more effectively and efficiently. <a href="http://russaebig.com/directionallycorrect/2009/09/01/how-healthy-is-your-it-ecosystem/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://russaebig.com/directionallycorrect/2009/09/01/how-healthy-is-your-it-ecosystem/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

